Latest exchange rates for the Indian Rupee (INR) against the top 20 currencies as of July 2024:
Currency | Exchange Rate (INR) |
---|---|
US Dollar (USD) | 83.58 |
Euro (EUR) | 91.86 |
British Pound (GBP) | 108.46 |
Australian Dollar (AUD) | 54.91 |
Canadian Dollar (CAD) | 61.18 |
Swiss Franc (CHF) | 94.15 |
Japanese Yen (JPY) | 0.59 |
Chinese Yuan (CNY) | 11.51 |
Hong Kong Dollar (HKD) | 10.69 |
Singapore Dollar (SGD) | 62.52 |
New Zealand Dollar (NZD) | 50.46 |
South Korean Won (KRW) | 0.06 |
Saudi Riyal (SAR) | 22.26 |
UAE Dirham (AED) | 22.74 |
Malaysian Ringgit (MYR) | 17.73 |
Thai Baht (THB) | 2.38 |
Russian Ruble (RUB) | 0.94 |
Brazilian Real (BRL) | 17.17 |
South African Rand (ZAR) | 4.52 |
Turkish Lira (TRY) | 3.62 |
These rates are based on the latest data available from various sources including Exchange-Rates.org and the IMF