IPL 2023 Schedule, Time Table, Venue and more. The Tata Group is the title sponsor for IPL seasons 2022 and 2023.
IPL 2023 Schedule, Time, Venue and more
With so many cricket enthusiasts, what’s not to love about 2023 IPL – Cricket? With this in mind, if you don’t want to miss out on the latest news in regards to IPL – Cricket, follow these 3 steps below and never miss a beat!
The Indian Premier League (IPL) is the 16th season of this highly anticipated summer cricket tournament. The matches for IPL 2022 will take place between March 22 and May 25, 2023. The general public can purchase tickets starting January 15, 2023.
IPL 2023 is set to occur from May 25th through June 11th, with the Grand Finals being held on May 28th.
For the first time, the franchise-based Indian Premier League (IPL) will feature double the number of participating teams. BCCI has announced that in IPL 2023 there will be 10 teams which is twice as much as what was seen until now. This announcement isn’t exactly surprising as it had been unveiled by BCCI at the all-star week of 2017 but since then no further announcements were made regarding its implementation.
Before we dive right into the next part of this interview, let’s take a look at some of the recent updates that have come out with regard to the schedule for the IPL in 2023. In 2022, it will be a little different with 10 teams instead of 8 and there will be 74 matches compared to 83 last year. The remainder is pretty much identical, though – 48 group stage matches followed by 2 playoffs rounds to get us from 74 down to 4 teams at the pointy end of things.
IPL 2023 Venue
The 2023 Indian Premier League will be played in 10 different cities throughout the country. This Tournament has a home-and-away concept.
- M. A. Chidambaram Stadium – Chennai
- Arun Jaitley Stadium – Delhi
- M. Chinnaswamy Stadium – Bengaluru
- Narendra Modi Stadium – Ahmedabad
- Wankhede Stadium – Mumbai
IPL Schedule Venue Time Table For 2023
Here is the IPL 2023 Schedule (tentative).
Here is the IPL 2023 Schedule (Tentative)
We will update the IPL 2023 schedule once BCCI publishes the schedule officially.
Match No | Match Centre | Date | Time (IST) |
1 | CSK vs KKR | 25-Mar-23 | 7:30 PM |
2 | DC vs MI | 26-Mar-23 | 3:30 PM |
3 | PBKS vs RCB | 26-Mar-23 | 7:30 PM |
4 | GT vs LSG | 27-Mar-23 | 7:30 PM |
5 | SRH vs RR | 28-Mar-23 | 7:30 PM |
6 | RCB vs KKR | 29-Mar-23 | 7:30 PM |
7 | LSG vs CSK | 30-Mar-23 | 7:30 PM |
8 | KKR vs PBKS | 31-Mar-23 | 7:30 PM |
9 | MI vs RR | 01-Apr-23 | 3:30 PM |
10 | GT vs DC | 01-Apr-23 | 7:30 PM |
11 | CSK vs PBKS | 02-Apr-23 | 7:30 PM |
12 | SRH vs LSG | 03-Apr-23 | 7:30 PM |
13 | RR vs RCB | 04-Apr-23 | 7:30 PM |
14 | KKR vs MI | 05-Apr-23 | 7:30 PM |
15 | LSG vs DC | 06-Apr-23 | 7:30 PM |
16 | PBKS vs GT | 07-Apr-23 | 7:30 PM |
17 | CSK vs SRH | 08-Apr-23 | 3:30 PM |
18 | RCB vs MI | 08-Apr-23 | 7:30 PM |
19 | KKR vs DC | 09-Apr-23 | 3:30 PM |
20 | RR vs LSG | 09-Apr-23 | 7:30 PM |
21 | SRH vs GT | 10-Apr-23 | 7:30 PM |
22 | CSK vs RCB | 11-Apr-23 | 7:30 PM |
23 | MI vs PBKS | 12-Apr-23 | 7:30 PM |
24 | RR vs GT | 13-Apr-23 | 7:30 PM |
25 | SRH vs KKR | 14-Apr-23 | 7:30 PM |
26 | MI vs LSG | 15-Apr-23 | 3:30 PM |
27 | DC vs RCB | 15-Apr-23 | 7:30 PM |
28 | PBKS vs SRH | 16-Apr-23 | 3:30 PM |
29 | GT vs CSK | 16-Apr-23 | 7:30 PM |
30 | RR vs KKR | 17-Apr-23 | 7:30 PM |
31 | LSG vs RCB | 18-Apr-23 | 7:30 PM |
32 | DC vs PBKS | 19-Apr-23 | 7:30 PM |
33 | MI vs CSK | 20-Apr-23 | 7:30 PM |
34 | DC vs RR | 21-Apr-23 | 7:30 PM |
35 | KKR vs GJ | 22-Apr-23 | 3:30 PM |
36 | RCB vs SRH | 22-Apr-23 | 7:30 PM |
37 | LSG vs MI | 23-Apr-23 | 7:30 PM |
38 | PBKS vs CSK | 24-Apr-23 | 7:30 PM |
39 | RCB vs RR | 25-Apr-23 | 7:30 PM |
40 | GT vs SRH | 26-Apr-23 | 7:30 PM |
41 | DC vs KKR | 27-Apr-23 | 7:30 PM |
42 | PBKS vs LSG | 28-Apr-23 | 7:30 PM |
43 | GT vs RCB | 29-Apr-23 | 3:30 PM |
44 | RR vs MI | 29-Apr-23 | 7:30 PM |
45 | DC vs LSG | 30-Apr-23 | 3:30 PM |
46 | SRH vs CSK | 30-Apr-23 | 7:30 PM |
47 | KKR vs RR | 01-May-23 | 7:30 PM |
48 | GT vs PBKS | 02-May-23 | 7:30 PM |
49 | RCB vs CSK | 03-May-23 | 7:30 PM |
50 | DC vs SRH | 04-May-23 | 7:30 PM |
51 | GT vs MI | 05-May-23 | 7:30 PM |
52 | PBKS vs RR | 06-May-23 | 3:30 PM |
53 | LSG vs KKR | 06-May-23 | 3:30 PM |
54 | SRH vs RCB | 07-May-23 | 3:30 PM |
55 | CSK vs DC | 07-May-23 | 7:30:PM |
56 | MI vs KKR | 08-May-23 | 7:30 PM |
57 | LSG vs GT | 09-May-23 | 7:30 PM |
58 | RR vs DC | 10-May-23 | 7:30 PM |
59 | CSK vs MI | 11-May-23 | 7:30 PM |
60 | RCB vs PBKS | 12-May-23 | 7:30 PM |
61 | KKR vs SRH | 13-May-23 | 7:30 PM |
62 | CSK vs GT | 14-May-23 | 3:30 PM |
63 | LSG vs RR | 14-May-23 | 7:30 PM |
64 | PBKS vs DC | 15-May-23 | 7:30 PM |
65 | MI vs SRH | 16-May-23 | 7:30 PM |
66 | KKR vs LSG | 17-May-23 | 7:30 PM |
67 | RCB vs GT | 18-May-23 | 7:30 PM |
68 | RR vs CSK | 19-May-23 | 7:30 PM |
69 | MI vs DC | 20-May-23 | 7:30 PM |
70 | SRH vs PBKS | 21-May-23 | 7:30 PM |
71 | QUALIFIER 1 | TBD | 7:30 PM |
72 | ELIMINATOR | TBD | 7:30 PM |
73 | QUALIFIER 2 | TBD | 7:30 PM |
74 | FINAL | 28-May-23 | 7:30 PM |
IPL 2023 Teams
Below are the teams participating in IPL 2023.
- Chennai Super Kings
- Delhi Capitals
- Sunrisers Hyderabad
- Kings XI Punjab
- Royal challengers Bangalore
- Kolkata Knight riders
- Mumbai Indians
- Rajasthan Royals
- Lucknow Super Giants
- Gujrat Titans.
IPL Schedule 2023
TATA IPL 2023 Live Streaming
Hotstar currently holds IPL broadcasting rights. They bought 5 years’ worth of rights in 2017 for a staggering amount, thus ending their live broadcasts in 2022. According to recent reports, Jio may also enter the race for 2023’s broadcast rights. At this time it is unknown which company will have the opportunity to broadcast the Indian Premier League during this landmark year.
NEED More Updates about IPL 2023 Cricket Matches, Please follow JustBaazaar.com
For Cricket Match Predictions, Click https://www.todaymatchpreview.com/